BenQ XL2411P 144Hz Benq Zowie 24 inch e-Sports Gaming Monitor
₹ 22,500.00 ₹ 17,999.00
BenQ ZOWIE XL2411P e-Sports Gaming Monitors, 24inch Full HD (1920×1080), 144hz, TN, 1ms, Black eQualizer, Color Vibrance, Height Adjustable. Suitable for: PUBG, APEX Legends, Rainbow 6 Siege, Overwatch…and more.
Description
Weight | 8 kg |
---|---|
brands | BENQ |
UPC | 840046038625 |
INCH | 24 |
Display
LCD size (inch) | 24 |
Aspect ratio | 16:9 |
Max. resolution | 1920 x 1080 at 144Hz (DVI-DL, DP) |
Display area | 531.3 x 298.8 |
Pixel pitch (mm) | 0.276 |
Typ. brightness (cd/㎡) | 350 |
Typ. contrast | 1000:1 |
Typ. DCR (DyNamic Contrast Ratio) | 12M:1 |
Panel type | TN |
Response time | 1ms (GtG) |
Connectivity
Input/Output connector | DVI-DL / HDMIx1 / DP1.2 / headphone jack |
Electricity
Power supply (90~264 AC) | Built-in |
Power consumption (On mode) | 45W |
Size & Weight
Dimensions (HxWxD mm) | 559 (Hightest) / 429 (Lowest) x 570 x 219 |
Dimensions with wall mount (HxWxD mm) (w/o Base) | 347x570x59.97 |
Net weight (kg) | 3.6 |
Gross weight (kg) | 5.8 |
Stand
VESA wall mounting 100×100 mm | V |
Pivot 90° | V |
Swivel (left/right) | 45/45 |
Tilt (°) | -5~20 |
Height adjustment (mm) | 130 |
Special Features
Black eQualizer | V |
Color Vibrance | V |
Low Blue Light | V |
Flicker-free | V |
K Locker | V |
Tag: XL2411P
Additional information
Monitor Resolution | |
---|---|
Monitor Screen Size | |
Monitor Type |
Reviews
There are no reviews yet.