Description
- CAPACITY256GB
- SERIESXPG GAMMIX S11 PRO
- FORM FACTORM.2
Breakthrough Performance
● PCIe Gen3x4 interface : read/write up to 3500/3000MB/s
● NVMe 1.3 supported
● Next-generation 3D NAND Flash : Higher capacity, durability, and power efficiency
● M.2 2280 form factor : supports desktops with the latest Intel and AMD platforms
● Built for pros : ideal for gamers, PC enthusiasts, overclockers, and video rendering professional
Cool-Headed in the Face of Battle
A heatsink with a sports-car-inspired design makes the S11 Pro look and stay cool. Compared to M.2 SSDs without a heatsink, the S11 Pro is up to 10°C cooler, offering enhanced system stability.
SPECIFICATIONS
Model | AGAMMIXS11P-256GT-C |
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D TLC |
Dimensions (L x W x H) | 22 x 80 x 6.1mm |
Interface | PCIe Gen3x4 |
Performance (Max) | Read (Up to) 3500MB/s , Write (Up to) 3000MB/s Maximum 4K random read/write IOPS : up to 390K/380K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Warranty | 5 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Additional information
pro brand | ADATA |
---|---|
SSD CAPICITY | 256 GB |
SSD FORM FACTOR | M.2 |
SSD SERIES | XPG GAMMIX S11 PRO |
Reviews
There are no reviews yet.